<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker VIP and Bonuses Blog &#187; aussie-millions</title>
	<atom:link href="http://blog.hmm.at/tag/aussie-millions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hmm.at</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TCOOP: As The Stars Tweet Part 2</title>
		<link>http://blog.hmm.at/2012/01/30/tcoop-as-the-stars-tweet-part-2/</link>
		<comments>http://blog.hmm.at/2012/01/30/tcoop-as-the-stars-tweet-part-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:42:27 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[after-the-start]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[once-the-bumper]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[scotsman]]></category>
		<category><![CDATA[sunday-million]]></category>
		<category><![CDATA[tcoop]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/30/tcoop-as-the-stars-tweet-part-2/</guid>
		<description><![CDATA[ Join PokerStars now! The Turbo Championship Of Online Poker (TCOOP) is in full swing with 31 of the 50 events already consigned to the history books. Has it been a success so far]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! The Turbo Championship Of Online Poker (TCOOP) is in full swing with 31 of the 50 events already consigned to the history books. Has it been a success so far</p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/40a0afb214thumb.png.png" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/tcoop-stars-tweet-part-2-a-7005.html" title="TCOOP: As The Stars Tweet Part 2">TCOOP: As The Stars Tweet Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/30/tcoop-as-the-stars-tweet-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCA 2012: No soft spots in The Super High Roller</title>
		<link>http://blog.hmm.at/2012/01/06/pca-2012-no-soft-spots-in-the-super-high-roller/</link>
		<comments>http://blog.hmm.at/2012/01/06/pca-2012-no-soft-spots-in-the-super-high-roller/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:21:58 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[david-benefield]]></category>
		<category><![CDATA[jason-mercier]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[shawn-buchanan]]></category>
		<category><![CDATA[stephen-bartley]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-high]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/06/pca-2012-no-soft-spots-in-the-super-high-roller/</guid>
		<description><![CDATA[ Join PokerStars now! The variance of your starting table draw in a tournament should never be underestimated. It is, after all, the foundation upon which you build your main event campaign. You might get seated on a table full of nervous, never seen before faces]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! The variance of your starting table draw in a tournament should never be underestimated. It is, after all, the foundation upon which you build your main event campaign. You might get seated on a table full of nervous, never seen before faces</p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/827d1ee15dmbnail.jpg.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/pca-2012-no-soft-spots-super-high-roller-6513.html" title="PCA 2012: No soft spots in The Super High Roller">PCA 2012: No soft spots in The Super High Roller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/06/pca-2012-no-soft-spots-in-the-super-high-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCA 2012: Behind the castle walls with the kings of poker</title>
		<link>http://blog.hmm.at/2012/01/06/pca-2012-behind-the-castle-walls-with-the-kings-of-poker/</link>
		<comments>http://blog.hmm.at/2012/01/06/pca-2012-behind-the-castle-walls-with-the-kings-of-poker/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:21:58 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[barely-conceive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-high]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/06/pca-2012-behind-the-castle-walls-with-the-kings-of-poker/</guid>
		<description><![CDATA[ Join PokerStars now! The people who buy in to a $100,000 poker tournament are used to being treated differently. ]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! The people who buy in to a $100,000 poker tournament are used to being treated differently. </p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/827d1ee15dmbnail.jpg.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/pca-2012-behind-castle-walls-kings-poker-6512.html" title="PCA 2012: Behind the castle walls with the kings of poker">PCA 2012: Behind the castle walls with the kings of poker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/06/pca-2012-behind-the-castle-walls-with-the-kings-of-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alle Erfolge des bwin Teams</title>
		<link>http://blog.hmm.at/2011/11/08/alle-erfolge-des-bwin-teams/</link>
		<comments>http://blog.hmm.at/2011/11/08/alle-erfolge-des-bwin-teams/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:38:11 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[2008-2011-bwin]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[beim-6handed]]></category>
		<category><![CDATA[ber-hundert]]></category>
		<category><![CDATA[bereits-weit]]></category>
		<category><![CDATA[endlich-einmal]]></category>
		<category><![CDATA[erfolge]]></category>
		<category><![CDATA[ist-inzwischen]]></category>
		<category><![CDATA[lich-gab]]></category>
		<category><![CDATA[liveturnieren]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[promotionen in deutsch]]></category>
		<category><![CDATA[turniersiege]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/11/08/alle-erfolge-des-bwin-teams/</guid>
		<description><![CDATA[ Registriere dich bei bwin Poker jetzt! Das bwin Team ist inzwischen schon seit einigen Jahren bei den größten Liveturnieren rund um den Globus. Höchste Zeit, die Erfolge endlich einmal übersichtlich darzustellen]]></description>
			<content:encoded><![CDATA[<p> Registriere dich bei bwin Poker jetzt! Das bwin Team ist inzwischen schon seit einigen Jahren bei den größten Liveturnieren rund um den Globus. Höchste Zeit, die Erfolge endlich einmal übersichtlich darzustellen</p>
<p>Read the original post: <br />
<a target="_blank" href="http://bestpokerdeal.org/promotionen-deutsch/alle-erfolge-des-bwin-teams-5792.html" title="Alle Erfolge des bwin Teams">Alle Erfolge des bwin Teams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/11/08/alle-erfolge-des-bwin-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZPT Melbourne Day 2: Level 10 (blinds 600-1,200, ante 100)</title>
		<link>http://blog.hmm.at/2011/09/25/anzpt-melbourne-day-2-level-10-blinds-600-1200-ante-100/</link>
		<comments>http://blog.hmm.at/2011/09/25/anzpt-melbourne-day-2-level-10-blinds-600-1200-ante-100/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:51:00 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[calls-or-raises]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[estrellas-ibiza]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[manuel-martinez]]></category>
		<category><![CDATA[melbourne-main]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/09/25/anzpt-melbourne-day-2-level-10-blinds-600-1200-ante-100/</guid>
		<description><![CDATA[ Join PokerStars now! 12:25pm: Ravesi stays alive One short stack who was a little more fortunate was Paul "The Virus" Ravesi. He started the day with 13,700 in chips but it now breathing a little easier with around 30,000 after he doubled up. Following an early-position raise to 2,700 from Erich Stadler, Ravesi moved all in for another 10,600 from the small blind. ]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! 12:25pm: Ravesi stays alive One short stack who was a little more fortunate was Paul &#8220;The Virus&#8221; Ravesi. He started the day with 13,700 in chips but it now breathing a little easier with around 30,000 after he doubled up. Following an early-position raise to 2,700 from Erich Stadler, Ravesi moved all in for another 10,600 from the small blind. </p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2011/09/66980f5a72r_tour.png.png" /></p>
<p>View original here:<br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/anzpt-melbourne-day-2-level-10-blinds-600-1-200-ante-100-a-5139.html" title="ANZPT Melbourne Day 2: Level 10 (blinds 600-1,200, ante 100)">ANZPT Melbourne Day 2: Level 10 (blinds 600-1,200, ante 100)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/09/25/anzpt-melbourne-day-2-level-10-blinds-600-1200-ante-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany attacks Canberra in quest for ANZPT crown</title>
		<link>http://blog.hmm.at/2011/06/12/germany-attacks-canberra-in-quest-for-anzpt-crown/</link>
		<comments>http://blog.hmm.at/2011/06/12/germany-attacks-canberra-in-quest-for-anzpt-crown/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:18:36 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[brett-chalhoub]]></category>
		<category><![CDATA[david-gorr]]></category>
		<category><![CDATA[james-broom]]></category>
		<category><![CDATA[jarred-graham]]></category>
		<category><![CDATA[khiem-nguyen]]></category>
		<category><![CDATA[mario-ljubicic]]></category>
		<category><![CDATA[michael-kanaan]]></category>
		<category><![CDATA[qualifier]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[top-ten]]></category>
		<category><![CDATA[tristan-bain]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/06/12/germany-attacks-canberra-in-quest-for-anzpt-crown/</guid>
		<description><![CDATA[ Join PokerStars now! We started out nearly eleven hours ago with 76 hopefuls entering the Casino Canberra poker room in their quest for ANZPT glory. We had previous ANZPT champions, Australian poker legends and several young guns in contention]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! We started out nearly eleven hours ago with 76 hopefuls entering the Casino Canberra poker room in their quest for ANZPT glory. We had previous ANZPT champions, Australian poker legends and several young guns in contention</p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2011/06/66980f5a72r_tour.png.png" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/germany-attacks-canberra-quest-anzpt-crown-4230.html" title="Germany attacks Canberra in quest for ANZPT crown">Germany attacks Canberra in quest for ANZPT crown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/06/12/germany-attacks-canberra-in-quest-for-anzpt-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leapin&#8217; Leo does it again in Canberra</title>
		<link>http://blog.hmm.at/2011/06/11/leapin-leo-does-it-again-in-canberra/</link>
		<comments>http://blog.hmm.at/2011/06/11/leapin-leo-does-it-again-in-canberra/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:50:01 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[chilly-saturday]]></category>
		<category><![CDATA[danny-chevalier]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oliver-grujic]]></category>
		<category><![CDATA[qualifier]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/06/11/leapin-leo-does-it-again-in-canberra/</guid>
		<description><![CDATA[ Join PokerStars now! A chilly Saturday afternoon saw a field of 73 players take to the felt of the Casino Canberra for Day 1b action in the PokerStars .net ANZPT Canberra Main Event. This produced a total number of 134 entrants to create a healthy $268,000 prize pool. ]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! A chilly Saturday afternoon saw a field of 73 players take to the felt of the Casino Canberra for Day 1b action in the PokerStars .net ANZPT Canberra Main Event. This produced a total number of 134 entrants to create a healthy $268,000 prize pool. </p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2011/06/66980f5a72r_tour.png.png" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/leapin-leo-does-again-canberra-4134.html" title="Leapin' Leo does it again in Canberra">Leapin&#8217; Leo does it again in Canberra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/06/11/leapin-leo-does-it-again-in-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZPT Canberra Day 2 Seating Draw</title>
		<link>http://blog.hmm.at/2011/06/11/anzpt-canberra-day-2-seating-draw/</link>
		<comments>http://blog.hmm.at/2011/06/11/anzpt-canberra-day-2-seating-draw/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:50:01 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[david-hibbott]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[george-moussa]]></category>
		<category><![CDATA[manny-rodrigues]]></category>
		<category><![CDATA[mario-ljubicic]]></category>
		<category><![CDATA[michael-hawkins]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[naomi-hamilton]]></category>
		<category><![CDATA[natasha-clark]]></category>
		<category><![CDATA[qualifier]]></category>
		<category><![CDATA[wiremu-mcgarvey]]></category>
		<category><![CDATA[xiuming-huang]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/06/11/anzpt-canberra-day-2-seating-draw/</guid>
		<description><![CDATA[ Join PokerStars now! Table 1 Seat 1: Leo Boxell (Australia) - 79,925 Seat 2: Graeme Putt (New Zealand) - 16,900 Seat 3: Khiem Nguyen (Australia) - 44,975 Seat 4: Jai Kemp (Australia) ( PokerStars Qualifier) - 33,400 Seat 5: Elzabeth Thomson (Australia) ( PokerStars Qualifier) - 41,125 Seat 6: Dylan Honeyman (Australia) ( PokerStars Qualifier) - 22,650 Seat 8: Gioreio Graziani (Australia) - 64,050 Seat 9: John Leonard (Australia) ( PokerStars Qualifier) - 12,225 Table 2 Seat 2: Stephen Quon (Australia) - 47,650 Seat 3: Belinda Jackson (Australia) - 24,375 Seat 4: Joe Caruso (Australia) - 17,875 Seat 5: Jason Spencer (Australia) ( PokerStars Qualifier) - 10,800 Seat 6: Chris Demajo (Australia) - 26,525 Seat 7: Oliver Swan (Australia) - 18950 Seat 8: Naz Sibaei (Australia) - 13,200 Seat 9: Bill Jordanou (Australia) - 58,475 Table 3 Seat 1: Rohan Aldridge (Australia) - 47,050 Seat 2: Tim Napper (Australia)- 18,275 Seat 3: Benjamin Thomas (Australia) - 12,700 Seat 4: Greg Hadaway (Australia) ( PokerStars Qualifier) - 36,000 Seat 5: Charles Caris (Australia) - 36,500 Seat 7: Rennie Carnevale (Australia) ( PokerStars Player) - 18,950 Seat 8: James Broom (Australia) - 58,700 Seat 9: Stephen Green (Australia) ( PokerStars Qualifier) - 36,775 Table 4 Seat 1: Omer Silajdzija (Australia) - 46,025 Seat 2: Peter Davey (Australia) - 30,425 Seat 3: Xiuming Huang (Australia) ( PokerStars Qualifier) - 59,050 Seat 4: Jan Collado Fernandez (Germany) ( PokerStars Player) - 51,100 Seat 5: Tony Hachem (Australia) ( PokerStars Team Pro Australia) - 18,150 Seat 6: Brett Chalhoub (Australia) ( PokerStars Qualifier) - 53,000 Seat 7: David Hibbott (Australia) ( PokerStars Qualifier) - 11,475 Seat 8: Manny Rodrigues (Australia) - 8,900 Seat 9: Jeffrey Flick (Australia) ( PokerStars Qualifier) - 48,050 Table 5 Seat 1: Nick Georgoulas (Australia) ( PokerStars Qualifier) - 25,800 Seat 2: Tony Sep (Australia) - 24,725 Seat 3: Ricky D'amore (Australia) ( PokerStars Qualifier) - 21,650 Seat 4: Roy Vandersluis (Australia) - 44,450 Seat 5: Mario Ljubicic (Australia) - 72,675 Seat 6: Tristan Bain (Australia) - 68,775 Seat 7: Andrew Ferguson (Australia) - 28,650 Seat 8: Michael Chon (Australia) ( PokerStars Qualifier) - 32,500 Seat 9: Luke Edwards (Australia) ( PokerStars Qualifier) - 56,475 Table 6 Seat 1: John Cooper (Australia) ( PokerStars Qualifier) - 16,200 Seat 2: Paul Elliot (Australia) - 20,475 Seat 3: David Steele (Australia) - 64,350 Seat 4: Jarred Graham (Australia) - 19,625 Seat 5: Octavian Voegele (Austria) - 37,425 Seat 6: Sebastian Pagana (Australia) - 12,800 Seat 7: Michael Vanderhorst (Australia) - 5,000 Seat 8: Sal Fazzino (Australia) ( PokerStars Qualifier) - 32,850 Seat 9: Michael Guzzardi (Australia) ( PokerStars Qualifier) - 32,325 Table 7 Seat 1: Oliver Grujic (Australia) - 45,675 Seat 2: Mladen Avramovski (Australia) - 18,575 Seat 3: Scott Kerr (Australia) ( PokerStars Qualifier) - 86,525 Seat 5: Amila Abeywardana (Australia) - 35,200 Seat 6: Andrew Watson (Australia) ( PokerStars Player) - 26,300 Seat 7: Naomi Hamilton (Australia) ( PokerStars Qualifier) - 9,075 Seat 8: Shane Munro (Australia) - 25,950 Seat 9: Michael Kanaan (Australia) ( PokerStars Qualifier) - 39,625 Table 9 Seat 1: Michael Hawkins (Australia) - 7,500 Seat 2: Peter Mitsopoulos (Australia) - 39,300 Seat 3: Samuel Gorr (Australia) - 33,000 Seat 4: Lee Holtzapffel (Australia) ( PokerStars Qualifier) - 41,275 Seat 6: Leigh Warne (Australia) - 34,225 Seat 7: Ben Mclean (Australia) - 48,300 Seat 8: Matthew Burton-clay (Australia) ( PokerStars Qualifier) - 3,850 Seat 9: Michael Nenes (Australia) - 14,150 Table 10 Seat 1: George Moussa (Australia) - 54,200 Seat 2: Te Wiremu Mcgarvey (Australia) ( PokerStars Qualifier) - 32,800 Seat 3: Natasha Clark (Australia) ( PokerStars Qualifier) - 45,650 Seat 4: Tony Kambouroglou (Australia) - 86,375 Seat 5: John Maklouf (Australia) ( PokerStars Sponsored Player) - 30,650 Seat 6: Andrew Scarf (Australia) ( PokerStars Sponsored Player) - 61,500 Seat 7: Takahiro Morooka (Australia) ( PokerStars Qualifier) - 51,950 Seat 8: Michael Matsioukkou (Australia) - 26,700 Seat 9: Todor Kondevski (Australia) - 22,025 Play at PokerStars ! ]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! Table 1 Seat 1: Leo Boxell (Australia) &#8211; 79,925 Seat 2: Graeme Putt (New Zealand) &#8211; 16,900 Seat 3: Khiem Nguyen (Australia) &#8211; 44,975 Seat 4: Jai Kemp (Australia) ( PokerStars Qualifier) &#8211; 33,400 Seat 5: Elzabeth Thomson (Australia) ( PokerStars Qualifier) &#8211; 41,125 Seat 6: Dylan Honeyman (Australia) ( PokerStars Qualifier) &#8211; 22,650 Seat 8: Gioreio Graziani (Australia) &#8211; 64,050 Seat 9: John Leonard (Australia) ( PokerStars Qualifier) &#8211; 12,225 Table 2 Seat 2: Stephen Quon (Australia) &#8211; 47,650 Seat 3: Belinda Jackson (Australia) &#8211; 24,375 Seat 4: Joe Caruso (Australia) &#8211; 17,875 Seat 5: Jason Spencer (Australia) ( PokerStars Qualifier) &#8211; 10,800 Seat 6: Chris Demajo (Australia) &#8211; 26,525 Seat 7: Oliver Swan (Australia) &#8211; 18950 Seat 8: Naz Sibaei (Australia) &#8211; 13,200 Seat 9: Bill Jordanou (Australia) &#8211; 58,475 Table 3 Seat 1: Rohan Aldridge (Australia) &#8211; 47,050 Seat 2: Tim Napper (Australia)- 18,275 Seat 3: Benjamin Thomas (Australia) &#8211; 12,700 Seat 4: Greg Hadaway (Australia) ( PokerStars Qualifier) &#8211; 36,000 Seat 5: Charles Caris (Australia) &#8211; 36,500 Seat 7: Rennie Carnevale (Australia) ( PokerStars Player) &#8211; 18,950 Seat 8: James Broom (Australia) &#8211; 58,700 Seat 9: Stephen Green (Australia) ( PokerStars Qualifier) &#8211; 36,775 Table 4 Seat 1: Omer Silajdzija (Australia) &#8211; 46,025 Seat 2: Peter Davey (Australia) &#8211; 30,425 Seat 3: Xiuming Huang (Australia) ( PokerStars Qualifier) &#8211; 59,050 Seat 4: Jan Collado Fernandez (Germany) ( PokerStars Player) &#8211; 51,100 Seat 5: Tony Hachem (Australia) ( PokerStars Team Pro Australia) &#8211; 18,150 Seat 6: Brett Chalhoub (Australia) ( PokerStars Qualifier) &#8211; 53,000 Seat 7: David Hibbott (Australia) ( PokerStars Qualifier) &#8211; 11,475 Seat 8: Manny Rodrigues (Australia) &#8211; 8,900 Seat 9: Jeffrey Flick (Australia) ( PokerStars Qualifier) &#8211; 48,050 Table 5 Seat 1: Nick Georgoulas (Australia) ( PokerStars Qualifier) &#8211; 25,800 Seat 2: Tony Sep (Australia) &#8211; 24,725 Seat 3: Ricky D&#8217;amore (Australia) ( PokerStars Qualifier) &#8211; 21,650 Seat 4: Roy Vandersluis (Australia) &#8211; 44,450 Seat 5: Mario Ljubicic (Australia) &#8211; 72,675 Seat 6: Tristan Bain (Australia) &#8211; 68,775 Seat 7: Andrew Ferguson (Australia) &#8211; 28,650 Seat 8: Michael Chon (Australia) ( PokerStars Qualifier) &#8211; 32,500 Seat 9: Luke Edwards (Australia) ( PokerStars Qualifier) &#8211; 56,475 Table 6 Seat 1: John Cooper (Australia) ( PokerStars Qualifier) &#8211; 16,200 Seat 2: Paul Elliot (Australia) &#8211; 20,475 Seat 3: David Steele (Australia) &#8211; 64,350 Seat 4: Jarred Graham (Australia) &#8211; 19,625 Seat 5: Octavian Voegele (Austria) &#8211; 37,425 Seat 6: Sebastian Pagana (Australia) &#8211; 12,800 Seat 7: Michael Vanderhorst (Australia) &#8211; 5,000 Seat 8: Sal Fazzino (Australia) ( PokerStars Qualifier) &#8211; 32,850 Seat 9: Michael Guzzardi (Australia) ( PokerStars Qualifier) &#8211; 32,325 Table 7 Seat 1: Oliver Grujic (Australia) &#8211; 45,675 Seat 2: Mladen Avramovski (Australia) &#8211; 18,575 Seat 3: Scott Kerr (Australia) ( PokerStars Qualifier) &#8211; 86,525 Seat 5: Amila Abeywardana (Australia) &#8211; 35,200 Seat 6: Andrew Watson (Australia) ( PokerStars Player) &#8211; 26,300 Seat 7: Naomi Hamilton (Australia) ( PokerStars Qualifier) &#8211; 9,075 Seat 8: Shane Munro (Australia) &#8211; 25,950 Seat 9: Michael Kanaan (Australia) ( PokerStars Qualifier) &#8211; 39,625 Table 9 Seat 1: Michael Hawkins (Australia) &#8211; 7,500 Seat 2: Peter Mitsopoulos (Australia) &#8211; 39,300 Seat 3: Samuel Gorr (Australia) &#8211; 33,000 Seat 4: Lee Holtzapffel (Australia) ( PokerStars Qualifier) &#8211; 41,275 Seat 6: Leigh Warne (Australia) &#8211; 34,225 Seat 7: Ben Mclean (Australia) &#8211; 48,300 Seat 8: Matthew Burton-clay (Australia) ( PokerStars Qualifier) &#8211; 3,850 Seat 9: Michael Nenes (Australia) &#8211; 14,150 Table 10 Seat 1: George Moussa (Australia) &#8211; 54,200 Seat 2: Te Wiremu Mcgarvey (Australia) ( PokerStars Qualifier) &#8211; 32,800 Seat 3: Natasha Clark (Australia) ( PokerStars Qualifier) &#8211; 45,650 Seat 4: Tony Kambouroglou (Australia) &#8211; 86,375 Seat 5: John Maklouf (Australia) ( PokerStars Sponsored Player) &#8211; 30,650 Seat 6: Andrew Scarf (Australia) ( PokerStars Sponsored Player) &#8211; 61,500 Seat 7: Takahiro Morooka (Australia) ( PokerStars Qualifier) &#8211; 51,950 Seat 8: Michael Matsioukkou (Australia) &#8211; 26,700 Seat 9: Todor Kondevski (Australia) &#8211; 22,025 Play at PokerStars ! </p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2011/06/66980f5a72r_tour.png.png" /></p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/anzpt-canberra-day-2-seating-draw-4133.html" title="ANZPT Canberra Day 2 Seating Draw">ANZPT Canberra Day 2 Seating Draw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/06/11/anzpt-canberra-day-2-seating-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZPT Canberra Day 1b: Level 1 (blinds 50-100)</title>
		<link>http://blog.hmm.at/2011/06/11/anzpt-canberra-day-1b-level-1-blinds-50-100/</link>
		<comments>http://blog.hmm.at/2011/06/11/anzpt-canberra-day-1b-level-1-blinds-50-100/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 01:05:04 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[interstaters]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[peter-matusik]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[todor-kondevski]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/06/11/anzpt-canberra-day-1b-level-1-blinds-50-100/</guid>
		<description><![CDATA[ Join PokerStars now! 12:35pm: A solid line up There are plenty of sharks lurking today as the big names roll into town. ]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! 12:35pm: A solid line up There are plenty of sharks lurking today as the big names roll into town. </p>
