<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker VIP and Bonuses Blog &#187; costa-rica</title>
	<atom:link href="http://blog.hmm.at/tag/costa-rica/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hmm.at</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TCOOP: Betudontbet wins the 2012 TCOOP Main Event and $382,855</title>
		<link>http://blog.hmm.at/2012/01/30/tcoop-betudontbet-wins-the-2012-tcoop-main-event-and-382855/</link>
		<comments>http://blog.hmm.at/2012/01/30/tcoop-betudontbet-wins-the-2012-tcoop-main-event-and-382855/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:57:11 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[betudontbet]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nemesis]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[sunday-million]]></category>
		<category><![CDATA[tcoop]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/30/tcoop-betudontbet-wins-the-2012-tcoop-main-event-and-382855/</guid>
		<description><![CDATA[ Join PokerStars now! After 48 events and over $16 million in combined prize pools, PokerStars ' inaugural TCOOP sprinted to the finish today with its $700 buy-in NLHE main event. The $1.5 million guarantee was shattered, the player count rising to 3,667 and the prize pool to $2,438,555 by the close of late registration. 495 players earned a share of it with first place set to take home $382,855.67]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! After 48 events and over $16 million in combined prize pools, PokerStars &#8216; inaugural TCOOP sprinted to the finish today with its $700 buy-in NLHE main event. The $1.5 million guarantee was shattered, the player count rising to 3,667 and the prize pool to $2,438,555 by the close of late registration. 495 players earned a share of it with first place set to take home $382,855.67</p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/40a0afb214thumb.png.png" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/tcoop-betudontbet-wins-2012-tcoop-main-event-382-855-a-6995.html" title="TCOOP: Betudontbet wins the 2012 TCOOP Main Event and $382,855">TCOOP: Betudontbet wins the 2012 TCOOP Main Event and $382,855</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/30/tcoop-betudontbet-wins-the-2012-tcoop-main-event-and-382855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CharlesTY. becomes January 29 Sunday Million champion</title>
		<link>http://blog.hmm.at/2012/01/30/charlesty-becomes-january-29-sunday-million-champion/</link>
		<comments>http://blog.hmm.at/2012/01/30/charlesty-becomes-january-29-sunday-million-champion/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:57:11 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[betudontbet]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[chikakaa]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[czech-republic]]></category>
		<category><![CDATA[doubled-through]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[tcoop]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/30/charlesty-becomes-january-29-sunday-million-champion/</guid>
		<description><![CDATA[ Join PokerStars now! Every Sunday on PokerStars is a big day. There's a reason the big tournaments that play out on Sundays are called "the majors." Big guarantees and even bigger prize pools award millions of dollars to players who compete and make it into that money. January 29 was no different - maybe even a little better than usual]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! Every Sunday on PokerStars is a big day. There&#8217;s a reason the big tournaments that play out on Sundays are called &#8220;the majors.&#8221; Big guarantees and even bigger prize pools award millions of dollars to players who compete and make it into that money. January 29 was no different &#8211; maybe even a little better than usual</p>
<p>See the rest here: <br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/charlesty-becomes-january-29-sunday-million-champion-6994.html" title="CharlesTY. becomes January 29 Sunday Million champion">CharlesTY. becomes January 29 Sunday Million champion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/30/charlesty-becomes-january-29-sunday-million-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCOOP: SirFlux delivers 1.21 gigawatts of power to Event 45, $109 NLHE</title>
		<link>http://blog.hmm.at/2012/01/29/tcoop-sirflux-delivers-1-21-gigawatts-of-power-to-event-45-109-nlhe/</link>
		<comments>http://blog.hmm.at/2012/01/29/tcoop-sirflux-delivers-1-21-gigawatts-of-power-to-event-45-109-nlhe/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:26:15 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[czech-republic]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/29/tcoop-sirflux-delivers-1-21-gigawatts-of-power-to-event-45-109-nlhe/</guid>
		<description><![CDATA[ Join PokerStars now! All good things must come to an end; it's the one guarantee there is in this life. Sadly, TCOOP is no exception to this rule, and today was the final day for what has been an action-packed 10 days of turbo poker. With six tournaments on the schedule, this series would end in style - and it would do so starting with Event 45]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! All good things must come to an end; it&#8217;s the one guarantee there is in this life. Sadly, TCOOP is no exception to this rule, and today was the final day for what has been an action-packed 10 days of turbo poker. With six tournaments on the schedule, this series would end in style &#8211; and it would do so starting with Event 45</p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/40a0afb214thumb.png.png" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/tcoop-sirflux-delivers-1-21-gigawatts-power-event-45-109-nlhe-6985.html" title="TCOOP: SirFlux delivers 1.21 gigawatts of power to Event 45, $109 NLHE">TCOOP: SirFlux delivers 1.21 gigawatts of power to Event 45, $109 NLHE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/29/tcoop-sirflux-delivers-1-21-gigawatts-of-power-to-event-45-109-nlhe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCP VIII: Seeded matches set, Netherlands with one hand on the trophy</title>
		<link>http://blog.hmm.at/2012/01/15/wcp-viii-seeded-matches-set-netherlands-with-one-hand-on-the-trophy/</link>
		<comments>http://blog.hmm.at/2012/01/15/wcp-viii-seeded-matches-set-netherlands-with-one-hand-on-the-trophy/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:29:49 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[angel-davidov]]></category>
		<category><![CDATA[bahamas]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[first-or-second]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[kosei-ichinose]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[online-warriors]]></category>
		<category><![CDATA[play-heads-up]]></category>
		<category><![CDATA[players-forked]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[tajikistan]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[using-laptops]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/15/wcp-viii-seeded-matches-set-netherlands-with-one-hand-on-the-trophy/</guid>
		<description><![CDATA[ Join PokerStars now! The final round robin heads up matches are over and it's the Netherlands out ahead with just one set of high pressure seeded heads up matches to play. ]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! The final round robin heads up matches are over and it&#8217;s the Netherlands out ahead with just one set of high pressure seeded heads up matches to play. </p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/827d1ee15dmbnail.jpg.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/wcp-viii-seeded-matches-set-netherlands-one-hand-trophy-6831.html" title="WCP VIII: Seeded matches set, Netherlands with one hand on the trophy">WCP VIII: Seeded matches set, Netherlands with one hand on the trophy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/15/wcp-viii-seeded-matches-set-netherlands-with-one-hand-on-the-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCP VIII: Germany and Japan dominant, Peru closing in (round four over)</title>
		<link>http://blog.hmm.at/2012/01/14/wcp-viii-germany-and-japan-dominant-peru-closing-in-round-four-over/</link>
		<comments>http://blog.hmm.at/2012/01/14/wcp-viii-germany-and-japan-dominant-peru-closing-in-round-four-over/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:47:07 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[before-the-free]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[humberto-brenes]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kosei-ichinose]]></category>
		<category><![CDATA[leonid-bilokur]]></category>
		<category><![CDATA[makoto-fukuta]]></category>
		<category><![CDATA[martin-sansour]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[philippe-lucas]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/14/wcp-viii-germany-and-japan-dominant-peru-closing-in-round-four-over/</guid>
		<description><![CDATA[ Join PokerStars now! Japan and Germany are neck and neck after the first event of Day 2 of the World Cup of Poker with 133 points apiece, Peru just one point behind with 132. ]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! Japan and Germany are neck and neck after the first event of Day 2 of the World Cup of Poker with 133 points apiece, Peru just one point behind with 132. </p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/827d1ee15dmbnail.jpg.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/wcp-viii-germany-japan-dominant-peru-closing-round-four-over-6826.html" title="WCP VIII: Germany and Japan dominant, Peru closing in (round four over)">WCP VIII: Germany and Japan dominant, Peru closing in (round four over)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/14/wcp-viii-germany-and-japan-dominant-peru-closing-in-round-four-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCA 2012: Breaking down at the PCA</title>
		<link>http://blog.hmm.at/2012/01/14/pca-2012-breaking-down-at-the-pca-2/</link>
		<comments>http://blog.hmm.at/2012/01/14/pca-2012-breaking-down-at-the-pca-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:47:07 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[bahamas]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[grand-ballroom]]></category>
		<category><![CDATA[imperial-ballroom]]></category>
		<category><![CDATA[kosei-ichinose]]></category>
		<category><![CDATA[makoto-fukuta]]></category>
		<category><![CDATA[martin-sansour]]></category>
		<category><![CDATA[sergio-garcia]]></category>
		<category><![CDATA[today-at-least]]></category>
		<category><![CDATA[working-the-pca]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/14/pca-2012-breaking-down-at-the-pca-2/</guid>
		<description><![CDATA[ Join PokerStars now! The Imperial Ballroom at Atlantis is one of the biggest you'll ever see. With 50,000 square feet and 26-foot high ceilings, it can host functions so grand that others, even the neighbouring Grand Ballroom, can't]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! The Imperial Ballroom at Atlantis is one of the biggest you&#8217;ll ever see. With 50,000 square feet and 26-foot high ceilings, it can host functions so grand that others, even the neighbouring Grand Ballroom, can&#8217;t</p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/827d1ee15dmbnail.jpg.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/pca-2012-breaking-down-pca-6825.html" title="PCA 2012: Breaking down at the PCA">PCA 2012: Breaking down at the PCA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/14/pca-2012-breaking-down-at-the-pca-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCP VIII: Day 2 begins with an international summit, talks succeed</title>
		<link>http://blog.hmm.at/2012/01/14/wcp-viii-day-2-begins-with-an-international-summit-talks-succeed/</link>
		<comments>http://blog.hmm.at/2012/01/14/wcp-viii-day-2-begins-with-an-international-summit-talks-succeed/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:15:33 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[battle-it-out]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[david-williams]]></category>
		<category><![CDATA[game-if-twitter]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tournament-host]]></category>
		<category><![CDATA[were-corralled]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/14/wcp-viii-day-2-begins-with-an-international-summit-talks-succeed/</guid>
		<description><![CDATA[ Join PokerStars now! Welcome back to the World Cup of Poker. It's Day 2 and we've waved goodbye to Italy leaving eight teams to battle it out for the World Cup of Poker. ]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! Welcome back to the World Cup of Poker. It&#8217;s Day 2 and we&#8217;ve waved goodbye to Italy leaving eight teams to battle it out for the World Cup of Poker. </p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/827d1ee15dmbnail.jpg.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/wcp-viii-day-2-begins-international-summit-talks-succeed-6822.html" title="WCP VIII: Day 2 begins with an international summit, talks succeed">WCP VIII: Day 2 begins with an international summit, talks succeed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/14/wcp-viii-day-2-begins-with-an-international-summit-talks-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCP VIII: Multi-table madness in round three, Italy bust</title>
		<link>http://blog.hmm.at/2012/01/14/wcp-viii-multi-table-madness-in-round-three-italy-bust/</link>
		<comments>http://blog.hmm.at/2012/01/14/wcp-viii-multi-table-madness-in-round-three-italy-bust/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:27:54 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[boeree]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[david-williams]]></category>
		<category><![CDATA[fatima-moriera]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[from-the-world]]></category>
		<category><![CDATA[humberto-brenes]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[should-france]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[terje-augdal]]></category>
		<category><![CDATA[women-live]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/14/wcp-viii-multi-table-madness-in-round-three-italy-bust/</guid>
		<description><![CDATA[ Join PokerStars now! Admin, the world over it's a nightmare. You base a decision on a document only to find out that you've been given incorrect information. The poker world is no different]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! Admin, the world over it&#8217;s a nightmare. You base a decision on a document only to find out that you&#8217;ve been given incorrect information. The poker world is no different</p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/827d1ee15dmbnail.jpg.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/wcp-viii-multi-table-madness-round-three-italy-bust-6813.html" title="WCP VIII: Multi-table madness in round three, Italy bust">WCP VIII: Multi-table madness in round three, Italy bust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/14/wcp-viii-multi-table-madness-in-round-three-italy-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCP VIII: Multi-table madness in round three, Italy bust</title>
		<link>http://blog.hmm.at/2012/01/14/wcp-viii-multi-table-madness-in-round-three-italy-bust-2/</link>
		<comments>http://blog.hmm.at/2012/01/14/wcp-viii-multi-table-madness-in-round-three-italy-bust-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:27:54 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[david-williams]]></category>
		<category><![CDATA[fatima-moriera]]></category>
		<category><![CDATA[humberto-brenes]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[tajikistan]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[vanessa-selbst]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/14/wcp-viii-multi-table-madness-in-round-three-italy-bust-2/</guid>
		<description><![CDATA[ Join PokerStars now! Admin, the world over it's a nightmare. You base a decision on a document only to find out that you've been given incorrect information. The poker world is no different. ]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! Admin, the world over it&#8217;s a nightmare. You base a decision on a document only to find out that you&#8217;ve been given incorrect information. The poker world is no different. </p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/827d1ee15dmbnail.jpg.jpg" /></p>
<p>Read the rest here: <br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/wcp-viii-multi-table-madness-round-three-italy-bust-6813.html" title="WCP VIII: Multi-table madness in round three, Italy bust">WCP VIII: Multi-table madness in round three, Italy bust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/14/wcp-viii-multi-table-madness-in-round-three-italy-bust-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCA 2012: Jason Koon leads high rollers but Duhamel in pursuit</title>
		<link>http://blog.hmm.at/2012/01/14/pca-2012-jason-koon-leads-high-rollers-but-duhamel-in-pursuit/</link>
		<comments>http://blog.hmm.at/2012/01/14/pca-2012-jason-koon-leads-high-rollers-but-duhamel-in-pursuit/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:27:54 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[duhamel]]></category>
		<category><![CDATA[dutchman-metaal]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[jason-koon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2012/01/14/pca-2012-jason-koon-leads-high-rollers-but-duhamel-in-pursuit/</guid>
		<description><![CDATA[ Join PokerStars now! You shouldn't be reading this. At least not yet]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! You shouldn&#8217;t be reading this. At least not yet</p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2012/01/827d1ee15dmbnail.jpg.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/pca-2012-jason-koon-leads-high-rollers-but-duhamel-pursuit-6812.html" title="PCA 2012: Jason Koon leads high rollers but Duhamel in pursuit">PCA 2012: Jason Koon leads high rollers but Duhamel in pursuit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2012/01/14/pca-2012-jason-koon-leads-high-rollers-but-duhamel-in-pursuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

