<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker VIP and Bonuses Blog &#187; total</title>
	<atom:link href="http://blog.hmm.at/tag/total/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hmm.at</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How High Can PSD-Seven Go?</title>
		<link>http://blog.hmm.at/2011/10/26/how-high-can-psd-seven-go/</link>
		<comments>http://blog.hmm.at/2011/10/26/how-high-can-psd-seven-go/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:16:50 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[2008-2011-bwin]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[lucky-dollar]]></category>
		<category><![CDATA[now-closing]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[still-leading]]></category>
		<category><![CDATA[the-grind]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/10/26/how-high-can-psd-seven-go/</guid>
		<description><![CDATA[ Join bwin Poker now! It's looking like there's no stopping PSD-Seven in the Poker Showdown contest, as he's back on the grind now and once again adding to his bankroll. He's now closing in on the $2,000 mark and is still leading the Lucky Dollar Leaderboard race -- which could add another $1,500 to his total -- giving him Copyright ]]></description>
			<content:encoded><![CDATA[<p> Join bwin Poker now! It&#8217;s looking like there&#8217;s no stopping PSD-Seven in the Poker Showdown contest, as he&#8217;s back on the grind now and once again adding to his bankroll. He&#8217;s now closing in on the $2,000 mark and is still leading the Lucky Dollar Leaderboard race &#8212; which could add another $1,500 to his total &#8212; giving him Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/10/26/how-high-can-psd-seven-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How High Can PSD-Seven Go?</title>
		<link>http://blog.hmm.at/2011/10/26/how-high-can-psd-seven-go-2/</link>
		<comments>http://blog.hmm.at/2011/10/26/how-high-can-psd-seven-go-2/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:16:50 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[2008-2011-bwin]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[giving-him]]></category>
		<category><![CDATA[grind]]></category>
		<category><![CDATA[his-total]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lucky-dollar]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[still-leading]]></category>
		<category><![CDATA[the-grind]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/10/26/how-high-can-psd-seven-go-2/</guid>
		<description><![CDATA[ Join bwin Poker now! It's looking like there's no stopping PSD-Seven in the Poker Showdown contest, as he's back on the grind now and once again adding to his bankroll. He's now closing in on the $2,000 mark and is still leading the Lucky Dollar Leaderboard race -- which could add another $1,500 to his total -- giving him Copyright ]]></description>
			<content:encoded><![CDATA[<p> Join bwin Poker now! It&#8217;s looking like there&#8217;s no stopping PSD-Seven in the Poker Showdown contest, as he&#8217;s back on the grind now and once again adding to his bankroll. He&#8217;s now closing in on the $2,000 mark and is still leading the Lucky Dollar Leaderboard race &#8212; which could add another $1,500 to his total &#8212; giving him Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/10/26/how-high-can-psd-seven-go-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APD0290 rides rush to Super Tuesday win (10/25/11)</title>
		<link>http://blog.hmm.at/2011/10/26/apd0290-rides-rush-to-super-tuesday-win-102511/</link>
		<comments>http://blog.hmm.at/2011/10/26/apd0290-rides-rush-to-super-tuesday-win-102511/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:16:50 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[2008-2011-bwin]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[flop]]></category>
		<category><![CDATA[from-the-big]]></category>
		<category><![CDATA[lucky-dollar]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[now-closing]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/10/26/apd0290-rides-rush-to-super-tuesday-win-102511/</guid>
		<description><![CDATA[ Join PokerStars now! A total of 346 came out for this week's Super Tuesday, the $1,050 weekly buy-in no-limit hold'em tourney that routinely attracts many of online poker's top players. That made for a prize pool of $346,000, with the top 45 finishers dividing up that loot. And whoever ended the night with all the chips stood to earn a handsome $66,951 barring any final-table deals. ]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! A total of 346 came out for this week&#8217;s Super Tuesday, the $1,050 weekly buy-in no-limit hold&#8217;em tourney that routinely attracts many of online poker&#8217;s top players. That made for a prize pool of $346,000, with the top 45 finishers dividing up that loot. And whoever ended the night with all the chips stood to earn a handsome $66,951 barring any final-table deals. </p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2011/10/0c07e012bc20logo.png.png" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/apd0290-rides-rush-super-tuesday-win-10-25-11-a-5604.html" title="APD0290 rides rush to Super Tuesday win (10/25/11)">APD0290 rides rush to Super Tuesday win (10/25/11)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/10/26/apd0290-rides-rush-to-super-tuesday-win-102511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APD0290 rides rush to Super Tuesday win (10/25/11)</title>
		<link>http://blog.hmm.at/2011/10/26/apd0290-rides-rush-to-super-tuesday-win-102511-2/</link>
		<comments>http://blog.hmm.at/2011/10/26/apd0290-rides-rush-to-super-tuesday-win-102511-2/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:16:50 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[from-the-big]]></category>
		<category><![CDATA[giving-him]]></category>
		<category><![CDATA[his-total]]></category>
		<category><![CDATA[kinder]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[skilled]]></category>
		<category><![CDATA[still-leading]]></category>
		<category><![CDATA[the-grind]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/10/26/apd0290-rides-rush-to-super-tuesday-win-102511-2/</guid>
		<description><![CDATA[ Join PokerStars now! A total of 346 came out for this week's Super Tuesday, the $1,050 weekly buy-in no-limit hold'em tourney that routinely attracts many of online poker's top players. That made for a prize pool of $346,000, with the top 45 finishers dividing up that loot. And whoever ended the night with all the chips stood to earn a handsome $66,951 barring any final-table deals]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! A total of 346 came out for this week&#8217;s Super Tuesday, the $1,050 weekly buy-in no-limit hold&#8217;em tourney that routinely attracts many of online poker&#8217;s top players. That made for a prize pool of $346,000, with the top 45 finishers dividing up that loot. And whoever ended the night with all the chips stood to earn a handsome $66,951 barring any final-table deals</p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2011/10/0c07e012bc20logo.png.png" /></p>
<p>Original post: <br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/apd0290-rides-rush-super-tuesday-win-10-25-11-a-5604.html" title="APD0290 rides rush to Super Tuesday win (10/25/11)">APD0290 rides rush to Super Tuesday win (10/25/11)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/10/26/apd0290-rides-rush-to-super-tuesday-win-102511-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing the EPT London PokerStars Women Live tournament</title>
		<link>http://blog.hmm.at/2011/10/26/playing-the-ept-london-pokerstars-women-live-tournament/</link>
		<comments>http://blog.hmm.at/2011/10/26/playing-the-ept-london-pokerstars-women-live-tournament/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:16:50 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[from-the-big]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[giving-him]]></category>
		<category><![CDATA[kinder]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[still-leading]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/10/26/playing-the-ept-london-pokerstars-women-live-tournament/</guid>
		<description><![CDATA[ Join PokerStars now! The Victoria Casino in London, site of the latest European Poker Tour PokerStars Women Live Event, served up piping hot curry as well as a wide array of cash games to console the eliminated. Entrants to the £550 women's event ranged from Team PokerStars Pros who had recently busted from the Main Event to online qualifiers playing in their largest buy-in ever]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! The Victoria Casino in London, site of the latest European Poker Tour PokerStars Women Live Event, served up piping hot curry as well as a wide array of cash games to console the eliminated. Entrants to the £550 women&#8217;s event ranged from Team PokerStars Pros who had recently busted from the Main Event to online qualifiers playing in their largest buy-in ever</p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2011/10/57ab5cdad7promo.jpg.jpg" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/playing-ept-london-pokerstars-women-live-tournament-5603.html" title="Playing the EPT London PokerStars Women Live tournament">Playing the EPT London PokerStars Women Live tournament</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/10/26/playing-the-ept-london-pokerstars-women-live-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing the EPT London PokerStars Women Live tournament</title>
		<link>http://blog.hmm.at/2011/10/26/playing-the-ept-london-pokerstars-women-live-tournament-2/</link>
		<comments>http://blog.hmm.at/2011/10/26/playing-the-ept-london-pokerstars-women-live-tournament-2/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:16:50 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[2008-2011-bwin]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/10/26/playing-the-ept-london-pokerstars-women-live-tournament-2/</guid>
		<description><![CDATA[ Join PokerStars now! The Victoria Casino in London, site of the latest European Poker Tour PokerStars Women Live Event, served up piping hot curry as well as a wide array of cash games to console the eliminated. ]]></description>
			<content:encoded><![CDATA[<p> Join PokerStars now! The Victoria Casino in London, site of the latest European Poker Tour PokerStars Women Live Event, served up piping hot curry as well as a wide array of cash games to console the eliminated. </p>
<p><img src="http://blog.hmm.at/wp-content/uploads/2011/10/57ab5cdad7promo.jpg.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://bestpokerdeal.org/promotions-latest-news/playing-ept-london-pokerstars-women-live-tournament-5603.html" title="Playing the EPT London PokerStars Women Live tournament">Playing the EPT London PokerStars Women Live tournament</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/10/26/playing-the-ept-london-pokerstars-women-live-tournament-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Preview of Day 3</title>
		<link>http://blog.hmm.at/2011/10/14/a-preview-of-day-3/</link>
		<comments>http://blog.hmm.at/2011/10/14/a-preview-of-day-3/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:34:44 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[2008-2011-bwin]]></category>
		<category><![CDATA[cashed-at-gsop]]></category>
		<category><![CDATA[high-note]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[make-the-money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[the-money]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/10/14/a-preview-of-day-3/</guid>
		<description><![CDATA[ Join bwin Poker now! Last night ended with a high note as Day 2 of GSOP Live Greece concluded and ten bwin team members survived to make the money and return for Day 3. That's the most bwin Team members we've had make the money in any GSOP Live event, topping the total of nine who cashed at GSOP Copyright ]]></description>
			<content:encoded><![CDATA[<p> Join bwin Poker now! Last night ended with a high note as Day 2 of GSOP Live Greece concluded and ten bwin team members survived to make the money and return for Day 3. That&#8217;s the most bwin Team members we&#8217;ve had make the money in any GSOP Live event, topping the total of nine who cashed at GSOP Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/10/14/a-preview-of-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Is That Time Again — Fan Fridays Time</title>
		<link>http://blog.hmm.at/2011/10/14/it-is-that-time-again-%e2%80%94-fan-fridays-time/</link>
		<comments>http://blog.hmm.at/2011/10/14/it-is-that-time-again-%e2%80%94-fan-fridays-time/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:34:44 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[2008-2011-bwin]]></category>
		<category><![CDATA[cashed-at-gsop]]></category>
		<category><![CDATA[every-week]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[fridays]]></category>
		<category><![CDATA[grab-some]]></category>
		<category><![CDATA[high-note]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[our-fans]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[weekly-shot]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/10/14/it-is-that-time-again-%e2%80%94-fan-fridays-time/</guid>
		<description><![CDATA[ Join bwin Poker now! The bwin Poker Blog likes to give a bit back to our fans every week with our special Fan Fridays tournament, which offers u a weekly shot at guaranteed cash as well as a chance to grab some extra added prizes. The $2.25 Fan Fridays tournament runs every Friday at 20:00 CET, and this Friday's Copyright ]]></description>
			<content:encoded><![CDATA[<p> Join bwin Poker now! The bwin Poker Blog likes to give a bit back to our fans every week with our special Fan Fridays tournament, which offers u a weekly shot at guaranteed cash as well as a chance to grab some extra added prizes. The $2.25 Fan Fridays tournament runs every Friday at 20:00 CET, and this Friday&#8217;s Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/10/14/it-is-that-time-again-%e2%80%94-fan-fridays-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dontBshyy Is Not Shy When it Comes to the High Roller</title>
		<link>http://blog.hmm.at/2011/10/14/dontbshyy-is-not-shy-when-it-comes-to-the-high-roller/</link>
		<comments>http://blog.hmm.at/2011/10/14/dontbshyy-is-not-shy-when-it-comes-to-the-high-roller/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:34:44 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[cashed-at-gsop]]></category>
		<category><![CDATA[drew-yet]]></category>
		<category><![CDATA[every-week]]></category>
		<category><![CDATA[fridays]]></category>
		<category><![CDATA[grab-some]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[high-note]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[porto]]></category>
		<category><![CDATA[the-bigger]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[weekly-shot]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/10/14/dontbshyy-is-not-shy-when-it-comes-to-the-high-roller/</guid>
		<description><![CDATA[ Join bwin Poker now! The High Roller drew yet another big field on Tuesday, with 137 runners turning out to take their shot at a first prize of just over $16,000. Some of the bigger names we see each week in the High Roller were absent due to being of enjoying themselves at GSOP Live Greece in Porto Carras, Copyright ]]></description>
			<content:encoded><![CDATA[<p> Join bwin Poker now! The High Roller drew yet another big field on Tuesday, with 137 runners turning out to take their shot at a first prize of just over $16,000. Some of the bigger names we see each week in the High Roller were absent due to being of enjoying themselves at GSOP Live Greece in Porto Carras, Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/10/14/dontbshyy-is-not-shy-when-it-comes-to-the-high-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prague FTW</title>
		<link>http://blog.hmm.at/2011/10/14/prague-ftw/</link>
		<comments>http://blog.hmm.at/2011/10/14/prague-ftw/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:34:44 +0000</pubDate>
		<dc:creator>Pokerplayer</dc:creator>
				<category><![CDATA[Gambling News]]></category>
		<category><![CDATA[2008-2011-bwin]]></category>
		<category><![CDATA[600-trip]]></category>
		<category><![CDATA[gsop]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[now-running]]></category>
		<category><![CDATA[players-their]]></category>
		<category><![CDATA[the-bigger]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[three-times]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://blog.hmm.at/2011/10/14/prague-ftw/</guid>
		<description><![CDATA[ Join bwin Poker now! GSOP Live Greece is winding its way down to the final table but for some players their GSOP Live adventure is just about to start, with online finals for GSOP Live Prague now running three times a week. Thursday's online finals would draw a field of 40 players, with three $3,600 trip packages going to Copyright ]]></description>
			<content:encoded><![CDATA[<p> Join bwin Poker now! GSOP Live Greece is winding its way down to the final table but for some players their GSOP Live adventure is just about to start, with online finals for GSOP Live Prague now running three times a week. Thursday&#8217;s online finals would draw a field of 40 players, with three $3,600 trip packages going to Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hmm.at/2011/10/14/prague-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Fatal error</b>:  Call to a member function __destruct() on a non-object in <b>/home/hm001ged/www/home/blog/wp-content/plugins/autoblogged/autoblogged.php</b> on line <b>491</b><br />

